Top users
| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| BobbyDigital | 138 | 138 (100%) | 1 | 150 | 26 (17%) | 10.00 |
| tarixjabrix21 | 71 | 0 (0%) | 0 | 71 | 0 (0%) | 10.00 |
| panjul | 68 | 0 (0%) | 0 | 58 | 0 (0%) | 10.00 |
| morinho | 67 | 0 (0%) | 0 | 75 | 0 (0%) | 10.00 |
| cadence | 55 | 0 (0%) | 0 | 55 | 0 (0%) | 10.00 |
| babenies | 53 | 0 (0%) | 0 | 53 | 0 (0%) | 10.00 |
| alexa | 39 | 0 (0%) | 0 | 38 | 0 (0%) | 10.00 |
| carrie | 38 | 0 (0%) | 0 | 37 | 0 (0%) | 10.00 |
| andreahyrata | 35 | 0 (0%) | 0 | 34 | 0 (0%) | 10.00 |
| pizzaro1933 | 29 | 0 (0%) | 0 | 57 | 0 (0%) | 10.00 |
| sabhan | 23 | 0 (0%) | 0 | 23 | 0 (0%) | 10.00 |
| hyrata | 21 | 0 (0%) | 0 | 22 | 0 (0%) | 10.00 |
| yunianugraha | 10 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| phil-anderson | 8 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| allhealth | 7 | 0 (0%) | 6 | 4 | 0 (0%) | 10.00 |
| richard | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 10.00 |
| xiaomian1102 | 6 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| lisaclark | 6 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| carolhill | 5 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| nancynelson | 5 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| danielhill | 5 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| georgethomas | 5 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| susanwilliams | 5 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| datasafety | 4 | 0 (0%) | 4 | 4 | 0 (0%) | 10.00 |
| lakeithia | 4 | 0 (0%) | 0 | 4 | 0 (0%) | 10.00 |

